Cooling Water Treatment
| Sr # | Products | Description | Packing Size |
|---|---|---|---|
| 1 | SigmaGuard - 9135 | Corrosion Inhibitor - With Zn Treatment | 35, 50 Kg |
| 2 | SigmaGuard - 9140 | Corrosion Inhibitor - With Zn Treatment | 35, 50 Kg |
| 3 | SigmaGuard - 9125D | Corrosion Inhibitor - With Zn & Dispersant | 35, 50 Kg |
| 4 | SigmaGuard - 8330 | Scale Inhibitor - All Organic Treatment | 35, 50 Kg |
| 5 | SigmaGuard - 8330P | Sacle Inhibitor - All Organic (PBTC) | 35, 50 Kg |
| 6 | SigmaGuard - 7525 | Dispersant - Iron Dispersant | 35, 50 Kg |
| 7 | SigmaGuard - 6115LF | Non-Oxidizing Biocide (Quat) | 35, 50 Kg |
| 8 | SigmaGuard - 6210 | Non-Oxidizing Biocide (ISO) | 35, 50 Kg |
| 9 | SigmaGuard - 5225 | Biodispersant | 35, 50 Kg |
| 10 | SigmaGuard - 9220 | Azole Treatment for Yellow Metal | 35, 50 Kg |
| 11 | SigmaGuard - 9830 | Closed Loop Corrosion InhibitorNitrite Based with Azole | 35, 50 Kg |
| 12 | SigmaGuard - 9720 | Corrosion Inhibitor - Molybdate based with Azole | 35, 50 Kg |
Boiler Water Treatment - Price to be confirmed before order
| Sr # | Products | Description | Packing Size |
|---|---|---|---|
| 13 | SigmaTreat - 1123 | PO4 Builder & Dispersant | 35, 50 Kg |
| 14 | SigmaTreat - 2425 | pH Booster Cum Sludge Conditioner | 35, 50 Kg |
| 15 | SigmaTreat - 3528 | Inorganic Oxygen Scavanger with catlyst | 35, 50 Kg |
| 16 | SigmaTreat - 3625 | Organic Oxygen Scavanger - Hydrazine based | 35, 50 Kg |
| 17 | SigmaTreat - 4240 | Condensate Line Treatment | 35, 50 Kg |
Reverse Osmosis Chemicals
| Sr # | Products | Description | Packing Size |
|---|---|---|---|
| 18 | MemPro | General Antiscalant - Acidic | 25, 35 & 50 Kg |
| 19 | MemPro - 3000 | General Antiscalant - Alkaline | 25, 35 & 50 Kg |
| 20 | MemPro - 4000 | High Sulphate Antiscalant | 25, 35 & 50 Kg |
| 21 | MemPro - 5000 | High CaCO3, CaSO4 , Iron up to 2.0 ppm & Silica (200 ppm) | 25, 35 & 50 Kg |
| 22 | memPro - 6000 | High TDS with more than 80 & Recovery - Sea Water | 25, 35 & 50 Kg |
| 23 | MemPro - 7000 | High TDS with Silica (250 ppm) & Iron up to 5.0 ppm | 25, 35 & 50 Kg |
| 24 | MemKlean - LP | Low pH Cleaner | 25, 35 & 50 Kg |
| 25 | MemKlean - HP | High pH Cleaner | 25, 35 & 50 Kg |
| 26 | MemKlean - SI | Silica Cleaner | 25, 35 & 50 Kg |
| 27 | MemBiocon - 4210 | Online Biocide for ETP/STP Based RO Plant | 25, 35 & 50 Kg |
| 28 | MemBiocon - 4220 | Online Biocide for ETP/STP Based RO Plant | 25, 35 & 50 Kg |
| 29 | MemFlush - 4100 | Membrane Flushing Product to reduce Cleaning Cycle | 25, 35 & 50 Kg |
Water & Waste Water Polyelectrolyte Chemicals
| Sr # | Products | Description | Packing Size |
|---|---|---|---|
| 30 | SigmaFloc - 5651 | De-Oiling Poly | 50 Kg |
| 31 | SigmaFloc - 1045 | Anionic Poly Powder for Raw Water Clarification | 25 Kg Bag |
| 32 | SigmaFloc - 2410 | Cationic Poly | 50 Kg |
| 33 | SigmaFloc - 6790 | De-Colour | 50 Kg |
| 34 | SigmaFloc - 5210 | STP Sludge De-watering Poly | 25 Kg Bag |
| 35 | SigmaFloc - 1021 | Chemical Sludge De-watering Poly | 25 Kg Bag |
| 36 | SigmaFloc - 5460 | Chemical Sludge De-watering Poly | 25 Kg Bag |
| 37 | SigmaFloc - 5760 | Chemical Sludge De-watering Poly | 25 Kg Bag |
Maintenance/ Cleaning Chemicals
| Sr # | Products | Description | Packing Size |
|---|---|---|---|
| 38 | KoolKlean - AC | AC/ AHU Cleaning Chemical | 25, 35 & 50 Kg |
| 39 | EffiKlean - HX | Heat Exchanger/ Condenser Cleaning (Copper, Brass Tubes) | 25, 35 & 50 Kg |
| 40 | UltraKlean - SS | SS Fastners Polisher/ Cleaner | 25, 35 & 50 Kg |
| 41 | UltraKlean - HWS | Hot Water System/Geyser Cleaning Chemical | 5 Kg X 4=20 Kg |
| 42 | SigmaSperse EVA2050 | ME/ Evaporator Antiscalant | 25, 35, & 50 Kg |
Just-Chemicals